Microsoft Power Automate Desktop Intelligent Automation -3

Microsoft Power Automate Desktop | Intelligent Automation -3

Description

In This Course , we will Learn

+ What is Intelligent Automation (IA)

+ Introduction of Cognitive Services & Pre-requisites

Google Cloud Platform:

+ Get started With Google Cloud Platform (Signup GCP for free)

+ Working with “Analyze Sentiment” Action

+ Working  with “Analyze Entities” Action

+ Working  with “Analyze Syntax” Action

+ Introduction to Vision Actions (Google Cloud platform)

+ Working  with “Label Detection” Action (Google || Vision Actions)

+ Working  with “LandMark Detection” Action (Google || Vision Actions)

+ Project LandMark Detection with Google Cloud Vision and Google Maps

+ Working  with “Logo Detection” Action (Google || Vision Actions)

+ Working with “Image Properties Detection” (Google || Vision Actions)

+ Working  with “Safe Search Detection”(Google || Vision Actions)

Power Automate Desktop : 139 || Introduction to Azure Cognitive Services

Power Automate Desktop : 140 || Sign-Up Microsoft Azure for free (Azure Cognitive Services)

Power Automate Desktop : 141 || Introduction to Computer Vision

Power Automate Desktop : 142 || Working with  “Analyze Image” action (Microsoft || Computer Vision)

Power Automate Desktop : 143 || Working with “Describe Image” action (Microsoft || Computer Vision)

Power Automate Desktop : 144 || How to work with “OCR” action (Microsoft || Computer Vision)

Power Automate Desktop : 145 || Use Case on OCR (Project)

Power Automate Desktop : 146 || Working with Tag Image action (Microsoft || Computer Vision)

Power Automate Desktop : 147 || Introduction to Microsoft Text Analytics

Power Automate Desktop : 148 || Working with “Sentiment” Action (Microsoft || Text Analytics)

Power Automate Desktop : 149 || Working with “Detect Language”

+ Use Case for “Detect Language”

+ Google Language Translator using Web Recorder

+ Working with “Key Phrases” Action

This course is for everyone(Beginners , Intermediate ,Experts) , how wants to learn Power Automate Desktop step by step about Desktop flows, creating automated steps, and flow development essentials

Leave a Reply